Keresés

Online tickets

Pools

Indoor pools
TemperatureDepthSurface
Octogonal thermal pool36 oC1 m24,5 m2
Thermal pool38-40 oC1 m14,4 m2
Salt-iodine pool36-38 oC1 m4 m2
Underwater traction pool34-35 oC1,5-2 m9 m2
Thermal water plunge pool40-42 oC1,16 m6,4 m2
Cold water plunge pool10-14 oC1,19 m6,4 m2
Cold water Kneipp pool10-14 oC0,3 m1,6 m2
Hot water Kneipp pool40-42 oC0,3 m1,6 m2
Leisure pool32-34 oC1,1-1,9 m353 m2
Children pool30-32 oC0,2-0,5 m40 m2
Outdoor pools
Thermal pool36-38 oC1,1 m100 m2
Swimming pool26-28 oC2 m400 m2
Children pool30-32 oC0-0,5 m109 m2
Wave pool26 oC0-2 m504 m2I